Our standard rates for a Standard Room |
6 January 2021 to 31 January 2021 | GBP 466 USD 629 ZAR 9,084 EUR 512 | per room | Standard Rate | 1+ nights |
1 February 2021 to 6 February 2021 | GBP 577 USD 779 ZAR 11,248 EUR 635 | per room | Standard Rate | 1+ nights |
1 February 2021 to 14 February 2021 | GBP 617 USD 833 ZAR 12,028 EUR 679 | per room | Standard Rate | 1+ nights |
7 February 2021 to 31 March 2021 | GBP 466 USD 629 ZAR 9,084 EUR 512 | per room | Standard Rate | 1+ nights |
15 February 2021 to 30 April 2021 | GBP 503 USD 680 ZAR 9,816 EUR 554 | per room | Standard Rate | 1+ nights |
1 April 2021 to 30 April 2021 | GBP 419 USD 566 ZAR 8,178 EUR 461 | per room | Standard Rate (1-2) | 1 to 2 nights |
1 April 2021 to 30 April 2021 | GBP 419 USD 566 ZAR 8,178 EUR 461 | per room | Stay Pay (3/2) | 3+ nights |
1 May 2021 to 1 July 2021 | GBP 349 USD 472 ZAR 6,814 EUR 384 | per room | Standard Rate (1-2) | 1 to 2 nights |
1 May 2021 to 1 July 2021 | GBP 349 USD 472 ZAR 6,814 EUR 384 | per room | Stay Pay (3/2) | 3+ nights |
2 July 2021 to 5 July 2021 | | closed / not available | | |
6 July 2021 to 24 July 2021 | GBP 349 USD 472 ZAR 6,814 EUR 384 | per room | Standard Rate (1-2) | 1 to 2 nights |
6 July 2021 to 24 July 2021 | GBP 349 USD 472 ZAR 6,814 EUR 384 | per room | Stay Pay (3/2) | 3+ nights |
25 July 2021 to 2 August 2021 | | closed / not available | | |
3 August 2021 to 31 August 2021 | GBP 349 USD 472 ZAR 6,814 EUR 384 | per room | Standard Rate (1-2) | 1 to 2 nights |
3 August 2021 to 31 August 2021 | GBP 349 USD 472 ZAR 6,814 EUR 384 | per room | Stay Pay (3/2) | 3+ nights |
1 September 2021 to 30 September 2021 | GBP 419 USD 566 ZAR 8,178 EUR 461 | per room | Standard Rate (1-2) | 1 to 2 nights |
1 September 2021 to 30 September 2021 | GBP 419 USD 566 ZAR 8,178 EUR 461 | per room | Stay Pay (3/2) | 3+ nights |
1 October 2021 to 31 October 2021 | GBP 466 USD 629 ZAR 9,084 EUR 512 | per room | Standard Rate | 1+ nights |
1 November 2021 to 24 December 2021 | GBP 492 USD 664 ZAR 9,589 EUR 541 | per room | Standard Rate | 1+ nights |
25 December 2021 to 31 December 2021 | GBP 604 USD 816 ZAR 11,785 EUR 665 | per room | Standard Rate | 1+ nights |
25 December 2021 to 5 January 2022 | GBP 604 USD 816 ZAR 11,785 EUR 665 | per room | Standard Rate | 1+ nights |
6 January 2022 to 31 January 2022 | GBP 492 USD 664 ZAR 9,589 EUR 541 | per room | Standard Rate | 1+ nights |
1 February 2022 to 14 February 2022 | GBP 604 USD 816 ZAR 11,785 EUR 665 | per room | Standard Rate | 1+ nights |
15 February 2022 to 30 April 2022 | GBP 492 USD 664 ZAR 9,589 EUR 541 | per room | Standard Rate | 1+ nights |
Prices are on a per room basis.