Our standard rates for a Luxury Mountain Facing Room |
1 December 2023 to 21 December 2023 | GBP 341 USD 419 ZAR 7,665 EUR 392 | per room | TRPSTO - Contracted 1 to 3 Night Rate | 1 to 3 nights |
1 December 2023 to 21 December 2023 | GBP 325 USD 400 ZAR 7,310 EUR 374 | per room | TRPSTO4 - Contracted 4 Night Rate | 4 nights |
1 December 2023 to 21 December 2023 | GBP 306 USD 376 ZAR 6,878 EUR 352 | per room | TRPSTO5 - Contracted 5 Night Rate | 5+ nights |
22 December 2023 to 2 January 2024 | GBP 633 USD 778 ZAR 14,237 EUR 728 | per room | TRPSTO - Contracted FIT Rate | 3+ nights |
3 January 2024 to 31 January 2024 | GBP 341 USD 419 ZAR 7,665 EUR 392 | per room | TRPSTO - Contracted 1 to 3 Night Rate | 1 to 3 nights |
3 January 2024 to 31 January 2024 | GBP 325 USD 400 ZAR 7,310 EUR 374 | per room | TRPSTO4 - Contracted 4 Night Rate | 4 nights |
3 January 2024 to 31 January 2024 | GBP 306 USD 376 ZAR 6,878 EUR 352 | per room | TRPSTO5 - Contracted 5 Night Rate | 5+ nights |
1 February 2024 to 19 March 2024 | GBP 435 USD 535 ZAR 9,778 EUR 500 | per room | TRPSTO - Contracted 1 to 3 Night Rate | 1 to 3 nights |
1 February 2024 to 19 March 2024 | GBP 390 USD 480 ZAR 8,777 EUR 449 | per room | TRPSTO4 - Contracted 4 Night Rate | 4 nights |
1 February 2024 to 19 March 2024 | GBP 366 USD 450 ZAR 8,229 EUR 421 | per room | TRPSTO5 - Contracted 5 Night Rate | 5+ nights |
20 March 2024 to 24 March 2024 | GBP 435 USD 535 ZAR 9,778 EUR 500 | per room | TRPSTO - Contracted 1 to 3 Night Rate | 3 nights |
20 March 2024 to 24 March 2024 | GBP 390 USD 480 ZAR 8,777 EUR 449 | per room | TRPSTO4 - Contracted 4 Night Rate | 4 nights |
20 March 2024 to 24 March 2024 | GBP 366 USD 450 ZAR 8,229 EUR 421 | per room | TRPSTO5 - Contracted 5 Night Rate | 5+ nights |
25 March 2024 to 27 March 2024 | GBP 435 USD 535 ZAR 9,778 EUR 500 | per room | TRPSTO - Contracted 1 to 3 Night Rate | 1 to 3 nights |
25 March 2024 to 27 March 2024 | GBP 390 USD 480 ZAR 8,777 EUR 449 | per room | TRPSTO4 - Contracted 4 Night Rate | 4 nights |
25 March 2024 to 27 March 2024 | GBP 366 USD 450 ZAR 8,229 EUR 421 | per room | TRPSTO5 - Contracted 5 Night Rate | 5+ nights |
28 March 2024 to 1 April 2024 | GBP 435 USD 535 ZAR 9,778 EUR 500 | per room | TRPSTO - Contracted 1 to 3 Night Rate | 3 nights |
28 March 2024 to 1 April 2024 | GBP 390 USD 480 ZAR 8,777 EUR 449 | per room | TRPSTO4 - Contracted 4 Night Rate | 4 nights |
28 March 2024 to 1 April 2024 | GBP 366 USD 450 ZAR 8,229 EUR 421 | per room | TRPSTO5 - Contracted 5 Night Rate | 5+ nights |
2 April 2024 to 31 May 2024 | GBP 341 USD 419 ZAR 7,665 EUR 392 | per room | TRPSTO - Contracted 1 to 3 Night Rate | 1 to 3 nights |
2 April 2024 to 31 May 2024 | GBP 325 USD 400 ZAR 7,310 EUR 374 | per room | TRPSTO4 - Contracted 4 Night Rate | 4 nights |
2 April 2024 to 31 May 2024 | GBP 306 USD 376 ZAR 6,878 EUR 352 | per room | TRPSTO5 - Contracted 5 Night Rate | 5+ nights |
1 June 2024 to 13 June 2024 | GBP 306 USD 376 ZAR 6,878 EUR 352 | per room | TRPSTO - Contracted FIT Rate | 1+ nights |
14 June 2024 to 17 June 2024 | GBP 306 USD 376 ZAR 6,878 EUR 352 | per room | TRPSTO - Contracted FIT Rate | 3+ nights |
18 June 2024 to 7 August 2024 | GBP 306 USD 376 ZAR 6,878 EUR 352 | per room | TRPSTO - Contracted FIT Rate | 1+ nights |
8 August 2024 to 11 August 2024 | GBP 306 USD 376 ZAR 6,878 EUR 352 | per room | TRPSTO - Contracted FIT Rate | 3+ nights |
12 August 2024 to 31 August 2024 | GBP 306 USD 376 ZAR 6,878 EUR 352 | per room | TRPSTO - Contracted FIT Rate | 1+ nights |
1 September 2024 to 19 September 2024 | GBP 341 USD 419 ZAR 7,665 EUR 392 | per room | TRPSTO - Contracted 1 to 3 Night Rate | 1 to 3 nights |
1 September 2024 to 19 September 2024 | GBP 325 USD 400 ZAR 7,310 EUR 374 | per room | TRPSTO4 - Contracted 4 Night Rate | 4 nights |
1 September 2024 to 19 September 2024 | GBP 306 USD 376 ZAR 6,878 EUR 352 | per room | TRPSTO5 - Contracted 5 Night Rate | 5+ nights |
20 September 2024 to 24 September 2024 | GBP 341 USD 419 ZAR 7,665 EUR 392 | per room | TRPSTO - Contracted 1 to 3 Night Rate | 3 nights |
20 September 2024 to 24 September 2024 | GBP 325 USD 400 ZAR 7,310 EUR 374 | per room | TRPSTO4 - Contracted 4 Night Rate | 4 nights |
20 September 2024 to 24 September 2024 | GBP 306 USD 376 ZAR 6,878 EUR 352 | per room | TRPSTO5 - Contracted 5 Night Rate | 5+ nights |
25 September 2024 to 30 September 2024 | GBP 341 USD 419 ZAR 7,665 EUR 392 | per room | TRPSTO - Contracted 1 to 3 Night Rate | 1 to 3 nights |
25 September 2024 to 30 September 2024 | GBP 325 USD 400 ZAR 7,310 EUR 374 | per room | TRPSTO4 - Contracted 4 Night Rate | 4 nights |
25 September 2024 to 30 September 2024 | GBP 306 USD 376 ZAR 6,878 EUR 352 | per room | TRPSTO5 - Contracted 5 Night Rate | 5+ nights |
1 October 2024 to 30 November 2024 | GBP 435 USD 535 ZAR 9,778 EUR 500 | per room | TRPSTO - Contracted 1 to 3 Night Rate | 1 to 3 nights |
1 October 2024 to 30 November 2024 | GBP 390 USD 480 ZAR 8,777 EUR 449 | per room | TRPSTO4 - Contracted 4 Night Rate | 4 nights |
1 October 2024 to 30 November 2024 | GBP 366 USD 450 ZAR 8,229 EUR 421 | per room | TRPSTO5 - Contracted 5 Night Rate | 5+ nights |
Prices are on a per room basis.