Our standard rates for a Standard Room |
1 December 2023 to 31 December 2023 | GBP 939 USD 1,155 ZAR 21,128 EUR 1,080 | per room | Contracted 1 to 2 Night Rate | 1 to 2 nights |
1 December 2023 to 31 December 2023 | GBP 872 USD 1,072 ZAR 19,610 EUR 1,002 | per room | Contracted 3 to 4 Night Rate | 3 to 4 nights |
1 December 2023 to 31 December 2023 | GBP 805 USD 990 ZAR 18,110 EUR 926 | per room | Contracted 5 Night Rate | 5+ nights |
1 December 2023 to 31 December 2023 | GBP 3,219 USD 3,959 ZAR 72,421 EUR 3,702 | per room | Contracted Best of Chobe Offer | 4+ nights |
1 December 2023 to 31 December 2023 | GBP 774 USD 952 ZAR 17,415 EUR 890 | per room | Contracted Stand Alone Tactical Offer | 1+ nights |
1 January 2024 to 31 March 2024 | GBP 846 USD 1,040 ZAR 19,024 EUR 972 | per room | Contracted 5 to 6 Night Rate | 5 to 6 nights |
1 January 2024 to 31 March 2024 | GBP 805 USD 990 ZAR 18,110 EUR 926 | per room | Contracted 7 or More Night Rate | 7+ nights |
1 January 2024 to 31 March 2024 | GBP 846 USD 1,040 ZAR 19,024 EUR 972 | per room | Contracted Best of Chobe Offer | 4 nights |
1 January 2024 to 31 March 2024 | GBP 988 USD 1,215 ZAR 22,226 EUR 1,136 | per room | Contracted Rate | 1 to 4 nights |
1 January 2024 to 31 March 2024 | GBP 760 USD 935 ZAR 17,104 EUR 874 | per room | Contracted Stand Alone Tactical Offer | 1+ nights |
1 April 2024 to 31 May 2024 | GBP 1,174 USD 1,444 ZAR 26,415 EUR 1,350 | per room | Contracted 5 to 6 Night Rate | 5 to 6 nights |
1 April 2024 to 31 May 2024 | GBP 1,115 USD 1,372 ZAR 25,098 EUR 1,283 | per room | Contracted 7 or More Night Rate | 7+ nights |
1 April 2024 to 31 May 2024 | GBP 1,174 USD 1,444 ZAR 26,415 EUR 1,350 | per room | Contracted Best of Chobe Offer | 4 nights |
1 April 2024 to 31 May 2024 | GBP 1,369 USD 1,684 ZAR 30,805 EUR 1,574 | per room | Contracted Rate | 1 to 4 nights |
1 April 2024 to 31 May 2024 | GBP 1,154 USD 1,419 ZAR 25,957 EUR 1,327 | per room | Contracted Stand Alone Tactical Offer | 1+ nights |
1 June 2024 to 31 October 2024 | GBP 1,522 USD 1,872 ZAR 34,244 EUR 1,750 | per room | Contracted 5 to 6 Night Rate | 5 to 6 nights |
1 June 2024 to 31 October 2024 | GBP 1,445 USD 1,777 ZAR 32,506 EUR 1,661 | per room | Contracted 7 or More Night Rate | 7+ nights |
1 June 2024 to 31 October 2024 | GBP 1,522 USD 1,872 ZAR 34,244 EUR 1,750 | per room | Contracted Best of Chobe Offer | 4 nights |
1 June 2024 to 31 October 2024 | GBP 1,774 USD 2,182 ZAR 39,915 EUR 2,040 | per room | Contracted Rate | 1 to 4 nights |
1 June 2024 to 31 October 2024 | GBP 1,774 USD 2,182 ZAR 39,915 EUR 2,040 | per room | Contracted Stand Alone Tactical Offer | 1+ nights |
1 November 2024 to 30 November 2024 | GBP 1,174 USD 1,444 ZAR 26,415 EUR 1,350 | per room | Contracted 5 to 6 Night Rate | 5 to 6 nights |
1 November 2024 to 30 November 2024 | GBP 1,115 USD 1,372 ZAR 25,098 EUR 1,283 | per room | Contracted 7 or More Night Rate | 7+ nights |
1 November 2024 to 30 November 2024 | GBP 1,174 USD 1,444 ZAR 26,415 EUR 1,350 | per room | Contracted Best of Chobe Offer | 4 nights |
1 November 2024 to 30 November 2024 | GBP 1,369 USD 1,684 ZAR 30,805 EUR 1,574 | per room | Contracted Rate | 1 to 4 nights |
1 November 2024 to 30 November 2024 | GBP 1,154 USD 1,419 ZAR 25,957 EUR 1,327 | per room | Contracted Stand Alone Tactical Offer | 1+ nights |
1 December 2024 to 31 December 2024 | GBP 846 USD 1,040 ZAR 19,024 EUR 972 | per room | Contracted 5 to 6 Night Rate | 5 to 6 nights |
1 December 2024 to 31 December 2024 | GBP 805 USD 990 ZAR 18,110 EUR 926 | per room | Contracted 7 or More Night Rate | 7+ nights |
1 December 2024 to 31 December 2024 | GBP 846 USD 1,040 ZAR 19,024 EUR 972 | per room | Contracted Best of Chobe Offer | 4 nights |
1 December 2024 to 31 December 2024 | GBP 988 USD 1,215 ZAR 22,226 EUR 1,136 | per room | Contracted Rate | 1 to 4 nights |
1 December 2024 to 31 December 2024 | GBP 760 USD 935 ZAR 17,104 EUR 874 | per room | Contracted Stand Alone Tactical Offer | 1+ nights |
Prices are on a per room basis.