Our standard rates for a Superior Loft Room |
6 January 2021 to 31 January 2021 | GBP 309 USD 417 ZAR 6,020 EUR 340 | per room | Standard Rate | 1+ nights |
1 February 2021 to 6 February 2021 | GBP 408 USD 551 ZAR 7,962 EUR 449 | per room | Standard Rate | 1+ nights |
1 February 2021 to 14 February 2021 | GBP 441 USD 596 ZAR 8,608 EUR 486 | per room | Standard Rate | 1+ nights |
7 February 2021 to 31 March 2021 | GBP 309 USD 417 ZAR 6,020 EUR 340 | per room | Standard Rate | 1+ nights |
15 February 2021 to 30 April 2021 | GBP 340 USD 459 ZAR 6,625 EUR 374 | per room | Standard Rate | 1+ nights |
1 April 2021 to 30 April 2021 | GBP 272 USD 368 ZAR 5,309 EUR 299 | per room | Standard Rate (1-2) | 1 to 2 nights |
1 April 2021 to 30 April 2021 | GBP 272 USD 368 ZAR 5,309 EUR 299 | per room | Stay Pay (3/2) | 3+ nights |
1 May 2021 to 1 July 2021 | GBP 227 USD 307 ZAR 4,429 EUR 250 | per room | Standard Rate (1-2) | 1 to 2 nights |
1 May 2021 to 1 July 2021 | GBP 227 USD 307 ZAR 4,429 EUR 250 | per room | Stay Pay (3/2) | 3+ nights |
2 July 2021 to 5 July 2021 | | closed / not available | | |
6 July 2021 to 24 July 2021 | GBP 227 USD 307 ZAR 4,429 EUR 250 | per room | Standard Rate (1-2) | 1 to 2 nights |
6 July 2021 to 24 July 2021 | GBP 227 USD 307 ZAR 4,429 EUR 250 | per room | Stay Pay (3/2) | 3+ nights |
25 July 2021 to 2 August 2021 | | closed / not available | | |
3 August 2021 to 31 August 2021 | GBP 227 USD 307 ZAR 4,429 EUR 250 | per room | Standard Rate (1-2) | 1 to 2 nights |
3 August 2021 to 31 August 2021 | GBP 227 USD 307 ZAR 4,429 EUR 250 | per room | Stay Pay (3/2) | 3+ nights |
1 September 2021 to 30 September 2021 | GBP 272 USD 368 ZAR 5,309 EUR 299 | per room | Standard Rate (1-2) | 1 to 2 nights |
1 September 2021 to 30 September 2021 | GBP 272 USD 368 ZAR 5,309 EUR 299 | per room | Stay Pay (3/2) | 3+ nights |
1 October 2021 to 31 October 2021 | GBP 309 USD 417 ZAR 6,020 EUR 340 | per room | Standard Rate | 1+ nights |
1 November 2021 to 24 December 2021 | GBP 326 USD 440 ZAR 6,350 EUR 358 | per room | Standard Rate | 1+ nights |
25 December 2021 to 31 December 2021 | GBP 427 USD 576 ZAR 8,319 EUR 469 | per room | Standard Rate | 1+ nights |
Prices are on a per room basis.