Our standard rates for a Standard Room |
1 October 2023 to 11 December 2023 | GBP 98 USD 121 ZAR 2,210 EUR 113 | per person sharing | Contracted FIT Rate | 1+ nights |
8 December 2023 to 11 December 2023 | GBP 98 USD 121 ZAR 2,210 EUR 113 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
12 December 2023 to 19 December 2023 | GBP 98 USD 121 ZAR 2,210 EUR 113 | per person sharing | 55THO500 - Contracted Pay 4 Stay 5 | 5 to 9 nights |
12 December 2023 to 19 December 2023 | GBP 98 USD 121 ZAR 2,210 EUR 113 | per person sharing | 55THO500 - Contracted Pay 8 Stay 10 | 10+ nights |
12 December 2023 to 19 December 2023 | GBP 98 USD 121 ZAR 2,210 EUR 113 | per person sharing | 55THO500 - Contracted Rate | 1 to 4 nights |
20 December 2023 to 27 December 2023 | GBP 98 USD 121 ZAR 2,210 EUR 113 | per person sharing | Contracted FIT Rate | 1+ nights |
28 December 2023 to 3 January 2024 | GBP 118 USD 145 ZAR 2,657 EUR 136 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
4 January 2024 to 4 January 2024 | GBP 98 USD 121 ZAR 2,210 EUR 113 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
5 January 2024 to 8 January 2024 | GBP 98 USD 121 ZAR 2,210 EUR 113 | per person sharing | 55THO500 - Contracted Rate | 1 to 4 nights |
5 January 2024 to 8 January 2024 | GBP 98 USD 121 ZAR 2,210 EUR 113 | per person sharing | 55THO500 - Contracted Pay 4 Stay 5 | 5 to 9 nights |
5 January 2024 to 8 January 2024 | GBP 98 USD 121 ZAR 2,210 EUR 113 | per person sharing | 55THO500 - Contracted Pay 8 Stay 10 | 10+ nights |
9 January 2024 to 14 January 2024 | | closed / not available | | |
9 January 2024 to 14 January 2024 | | closed / not available | | |
9 January 2024 to 14 January 2024 | GBP 98 USD 121 ZAR 2,210 EUR 113 | per person sharing | 55THO500 - Contracted Rate | 1 to 4 nights |
15 January 2024 to 20 January 2024 | GBP 98 USD 121 ZAR 2,210 EUR 113 | per person sharing | 55THO500 - Contracted Pay 4 Stay 5 | 5 to 9 nights |
15 January 2024 to 20 January 2024 | GBP 98 USD 121 ZAR 2,210 EUR 113 | per person sharing | 55THO500 - Contracted Pay 8 Stay 10 | 10+ nights |
15 January 2024 to 20 January 2024 | GBP 98 USD 121 ZAR 2,210 EUR 113 | per person sharing | 55THO500 - Contracted Rate | 1 to 4 nights |
5 January 2024 to 25 January 2024 | GBP 98 USD 121 ZAR 2,210 EUR 113 | per person sharing | 55THO500 - Contracted Pay 4 Stay 5 | 5 to 9 nights |
5 January 2024 to 25 January 2024 | GBP 98 USD 121 ZAR 2,210 EUR 113 | per person sharing | 55THO500 - Contracted Pay 8 Stay 10 | 10+ nights |
5 January 2024 to 25 January 2024 | GBP 98 USD 121 ZAR 2,210 EUR 113 | per person sharing | 55THO500 - Contracted Rate | 1 to 4 nights |
21 January 2024 to 26 January 2024 | | closed / not available | | |
27 January 2024 to 3 February 2024 | GBP 98 USD 121 ZAR 2,210 EUR 113 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
4 February 2024 to 9 February 2024 | | closed / not available | | |
10 February 2024 to 18 February 2024 | GBP 98 USD 121 ZAR 2,210 EUR 113 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
19 February 2024 to 24 February 2024 | | closed / not available | | |
25 February 2024 to 15 March 2024 | GBP 98 USD 121 ZAR 2,210 EUR 113 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
16 March 2024 to 19 March 2024 | | closed / not available | | |
26 January 2024 to 31 March 2024 | GBP 98 USD 121 ZAR 2,210 EUR 113 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
20 March 2024 to 31 March 2024 | GBP 98 USD 121 ZAR 2,210 EUR 113 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
1 April 2024 to 31 August 2024 | GBP 75 USD 93 ZAR 1,696 EUR 87 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
1 April 2024 to 31 August 2024 | GBP 75 USD 93 ZAR 1,696 EUR 87 | per person sharing | 55THO500 - Contracted Rate - Pay 3 Stay 4 | 4 to 7 nights |
1 April 2024 to 31 August 2024 | GBP 75 USD 93 ZAR 1,696 EUR 87 | per person sharing | 55THO500 - Contracted Rate - Pay 6 Stay 8 | 8+ nights |
1 September 2024 to 30 September 2024 | GBP 110 USD 135 ZAR 2,474 EUR 126 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
1 September 2024 to 30 September 2024 | GBP 110 USD 135 ZAR 2,474 EUR 126 | per person sharing | 55THO500 - Contracted Rate - Pay 4 Stay 5 | 5 to 9 nights |
1 September 2024 to 30 September 2024 | GBP 110 USD 135 ZAR 2,474 EUR 126 | per person sharing | 55THO500 - Contracted Rate - Pay 8 Stay 10 | 10+ nights |
1 October 2024 to 11 December 2024 | GBP 110 USD 135 ZAR 2,474 EUR 126 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
12 December 2024 to 19 December 2024 | GBP 110 USD 135 ZAR 2,474 EUR 126 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
12 December 2024 to 19 December 2024 | GBP 110 USD 135 ZAR 2,474 EUR 126 | per person sharing | 55THO500 - Contracted Rate - Pay 4 Stay 5 | 5 to 9 nights |
12 December 2024 to 19 December 2024 | GBP 110 USD 135 ZAR 2,474 EUR 126 | per person sharing | 55THO500 - Contracted Rate - Pay 8 Stay 10 | 10+ nights |
20 December 2024 to 27 December 2024 | GBP 110 USD 135 ZAR 2,474 EUR 126 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
28 December 2024 to 3 January 2025 | GBP 130 USD 160 ZAR 2,919 EUR 149 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
4 January 2025 to 31 March 2025 | GBP 110 USD 135 ZAR 2,474 EUR 126 | per person sharing | 55THO500 - Contracted Rate | 1+ nights |
Prices are on a per person sharing basis (pps).