Our standard rates for a Suite |
1 June 2023 to 31 October 2023 | GBP 872 USD 1,072 ZAR 19,610 EUR 1,002 | per person sharing | Contracted Rate | 1+ nights |
1 June 2023 to 31 October 2023 | GBP 872 USD 1,072 ZAR 19,610 EUR 1,002 | per person sharing | Contracted Rate | 2+ nights |
1 November 2023 to 14 November 2023 | GBP 626 USD 770 ZAR 14,085 EUR 720 | per person sharing | Contracted Rate | 1+ nights |
15 November 2023 to 19 December 2023 | GBP 626 USD 770 ZAR 14,085 EUR 720 | per person sharing | Contracted Rate | 1 to 2 nights |
15 November 2023 to 19 December 2023 | GBP 626 USD 770 ZAR 14,085 EUR 720 | per person sharing | Contracted Rate - Pay 2 Stay 3 | 3+ nights |
20 December 2023 to 6 January 2024 | GBP 626 USD 770 ZAR 14,085 EUR 720 | per person sharing | Contracted Rate | 1+ nights |
7 January 2024 to 10 January 2024 | GBP 626 USD 770 ZAR 14,085 EUR 720 | per person sharing | Contracted Rate | 1 to 2 nights |
7 January 2024 to 10 January 2024 | GBP 626 USD 770 ZAR 14,085 EUR 720 | per person sharing | Contracted Rate - Pay 2 Stay 3 | 3+ nights |
11 January 2024 to 31 March 2024 | GBP 528 USD 649 ZAR 11,872 EUR 607 | per person sharing | Contracted Rate | 1 to 2 nights |
11 January 2024 to 31 March 2024 | GBP 528 USD 649 ZAR 11,872 EUR 607 | per person sharing | Contracted Rate - Pay 2 Stay 3 | 3+ nights |
1 April 2024 to 31 May 2024 | GBP 641 USD 789 ZAR 14,433 EUR 738 | per person sharing | Contracted Rate | 1+ nights |
1 June 2024 to 31 October 2024 | GBP 941 USD 1,157 ZAR 21,165 EUR 1,082 | per person sharing | Contracted Rate | 2+ nights |
1 November 2024 to 14 November 2024 | GBP 641 USD 789 ZAR 14,433 EUR 738 | per person sharing | Contracted Rate | 1+ nights |
15 November 2024 to 19 December 2024 | GBP 641 USD 789 ZAR 14,433 EUR 738 | per person sharing | Contracted Rate | 1 to 2 nights |
15 November 2024 to 19 December 2024 | GBP 641 USD 789 ZAR 14,433 EUR 738 | per person sharing | Contracted Rate - Pay 2 Stay 3 | 3+ nights |
20 December 2024 to 6 January 2025 | GBP 641 USD 789 ZAR 14,433 EUR 738 | per person sharing | Contracted Rate | 1+ nights |
7 January 2025 to 10 January 2025 | GBP 641 USD 789 ZAR 14,433 EUR 738 | per person sharing | Contracted Rate | 1 to 2 nights |
7 January 2025 to 10 January 2025 | GBP 641 USD 789 ZAR 14,433 EUR 738 | per person sharing | Contracted Rate - Pay 2 Stay 3 | 3+ nights |
Prices are on a per person sharing basis (pps).