Rates From US$ 109 per person.
| Our standard rates for a 1 night stay in a 1 Bedroom Luxury Apartment | ||
| Dates | Standard Rates | Rate Basis |
| 1 May 2013 to 30 September 2013 | US$ 217 | per room |
| 1 October 2013 to 12 December 2013 | US$ 253 | per room |
| 13 December 2013 to 4 January 2014 | US$ 305 | per room |
| 5 January 2014 to 31 January 2014 | US$ 264 | per room |
| 1 February 2014 to 16 February 2014 | US$ 305 | per room |
| 17 February 2014 to 30 April 2014 | US$ 264 | per room |
Self-catering basis - no meals are included.
Children of any age are welcome. Rates available on request.










