The World Cup Match Schedule By Group
11 June to 11 July 2010
The groups and match schedule by group are as follows:
Group A
Teams: South Africa, Mexico, Uruguay, France.| City | Stadium | Date | Type | Team 1 | Team 2 | |
| Johannesburg | Soccer City | 11 June, 16:00 | Group A | South Africa | vs | Mexico |
| Cape Town | Green Point | 11 June, 20:30 | Group A | Uruguay | vs | France |
| Pretoria | Loftus Versfeld | 16 June, 20:30 | Group A | South Africa | vs | Uruguay |
| Polokwane | Peter Mokaba | 17 June, 20:30 | Group A | France | vs | Mexico |
| Rustenburg | Royal Bafokeng | 22 June, 16:00 | Group A | Mexico | vs | Uruguay |
| Bloemfontein | Free State | 22 June, 16:00 | Group A | France | vs | South Africa |
Group B
Teams: Argentina, Nigeria, South Korea, Greece.| City | Stadium | Date | Type | Team 1 | Team 2 | |
| Johannesburg | Ellis Park | 12 June, 16:00 | Group B | Argentina | vs | Nigeria |
| Port Elizabeth | Nelson Mandela Bay | 12 June, 13:30 | Group B | South Korea | vs | Greece |
| Bloemfontein | Free State | 17 June, 16:00 | Group B | Greece | vs | Nigeria |
| Johannesburg | Soccer City | 17 June, 13:30 | Group B | Argentina | vs | South Korea |
| Durban | Durban | 22 June, 20:30 | Group B | Nigeria | vs | South Korea |
| Polokwane | Peter Mokaba | 22 June, 20:30 | Group B | Greece | vs | Argentina |
Group C
Teams: England, USA, Algeria, Slovenia.| City | Stadium | Date | Type | Team 1 | Team 2 | |
| Rustenburg | Royal Bafokeng | 12 June, 20:30 | Group C | England | vs | USA |
| Polokwane | Peter Mokaba | 13 June, 13:30 | Group C | Algeria | vs | Slovenia |
| Johannesburg | Ellis Park | 18 June, 16:00 | Group C | Slovenia | vs | USA |
| Cape Town | Green Point | 18 June, 20:30 | Group C | England | vs | Algeria |
| Port Elizabeth | Nelson Mandela Bay | 23 June, 16:00 | Group C | Slovenia | vs | England |
| Pretoria | Loftus Versfeld | 23 June, 16:00 | Group C | USA | vs | Algeria |
Group D
Teams: Germany, Australia, Serbia, Ghana.| City | Stadium | Date | Type | Team 1 | Team 2 | |
| Durban | Durban | 13 June, 20:30 | Group D | Germany | vs | Australia |
| Pretoria | Loftus Versfeld | 13 June, 16:00 | Group D | Serbia | vs | Ghana |
| Port Elizabeth | Nelson Mandela Bay | 18 June, 13:30 | Group D | Germany | vs | Serbia |
| Rustenburg | Royal Bafokeng | 19 June, 16:00 | Group D | Ghana | vs | Australia |
| Johannesburg | Soccer City | 23 June, 20:30 | Group D | Ghana | vs | Germany |
| Nelspruit | Mbombela | 23 June, 20:30 | Group D | Australia | vs | Serbia |
Group E
Teams: Netherlands, Denmark, Japan, Cameroon.| City | Stadium | Date | Type | Team 1 | Team 2 | |
| Johannesburg | Soccer City | 14 June, 13:30 | Group E | Netherlands | vs | Denmark |
| Bloemfontein | Free State | 14 June, 16:00 | Group E | Japan | vs | Cameroon |
| Durban | Durban | 19 June, 13:30 | Group E | Netherlands | vs | Japan |
| Pretoria | Loftus Versfeld | 19 June, 20:30 | Group E | Cameroon | vs | Denmark |
| Rustenburg | Royal Bafokeng | 24 June, 20:30 | Group E | Denmark | vs | Japan |
| Cape Town | Green Point | 24 June, 20:30 | Group E | Cameroon | vs | Netherlands |
Group F
Teams: Italy, Paraguay, New Zealand, Slovakia.| City | Stadium | Date | Type | Team 1 | Team 2 | |
| Cape Town | Green Point | 14 June, 20:30 | Group F | Italy | vs | Paraguay |
| Rustenburg | Royal Bafokeng | 15 June, 13:30 | Group F | New Zealand | vs | Slovakia |
| Bloemfontein | Free State | 20 June, 13:30 | Group F | Slovakia | vs | Paraguay |
| Nelspruit | Mbombela | 20 June, 16:00 | Group F | Italy | vs | New Zealand |
| Johannesburg | Ellis Park | 24 June, 16:00 | Group F | Slovakia | vs | Italy |
| Polokwane | Peter Mokaba | 24 June, 16:00 | Group F | Paraguay | vs | New Zealand |
Group G
Teams: Brazil, North Korea, Ivory Coast, Portugal.| City | Stadium | Date | Type | Team 1 | Team 2 | |
| Port Elizabeth | Nelson Mandela Bay | 15 June, 16:00 | Group G | Ivory Coast | vs | Portugal |
| Johannesburg | Ellis Park | 15 June, 20:30 | Group G | Brazil | vs | North Korea |
| Johannesburg | Soccer City | 20 June, 20:30 | Group G | Brazil | vs | Ivory Coast |
| Cape Town | Green Point | 21 June, 13:30 | Group G | Portugal | vs | North Korea |
| Durban | Durban | 25 June, 16:00 | Group G | Portugal | vs | Brazil |
| Nelspruit | Mbombela | 25 June, 16:00 | Group G | North Korea | vs | Ivory Coast |
Group H
Teams: Spain, Switzerland, Honduras, Chile.| City | Stadium | Date | Type | Team 1 | Team 2 | |
| Nelspruit | Mbombela | 16 June, 13:30 | Group H | Honduras | vs | Chile |
| Durban | Durban | 16 June, 16:00 | Group H | Spain | vs | Switzerland |
| Port Elizabeth | Nelson Mandela Bay | 21 June, 16:00 | Group H | Chile | vs | Switzerland |
| Johannesburg | Ellis Park | 21 June, 20:30 | Group H | Spain | vs | Honduras |
| Pretoria | Loftus Versfeld | 25 June, 20:30 | Group H | Chile | vs | Spain |
| Bloemfontein | Free State | 25 June, 20:30 | Group H | Switzerland | vs | Honduras |
Unable to travel to South Africa? Try the World Cup TV Planner
The World Cup TV Planner can let you plan your entire world cup viewing and can automatically add fixtures to your Outlook (or similar) calendar to ensure you never miss a vital game!
This application translates the South African kick-off times for every game into different time zones, and for the UK, it even has details of which TV channel the matches will be on!
All the matches are searchable by team, group, match date, and more, and if you set your preferences-up the planner will default to your team and time zone next time you use it. You can even look-up when any two teams are scheduled to meet in the competition's knock-out stages!
On FaceBook? Add it to your FaceBook profile and share it with your friends: FaceBook Application
Not on FaceBook? Visit the World Cup TV Planner Web Site
0-800-











